| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 1237039 | $ 245900 | $ 12000000 |
| Days On Market: | 71 days | 1 days | 533 days |
| Sq. Ft.: | 2788 sq ft. | 664 sq ft. | 9300 sq ft. |
| Price / Sq. Ft.: | $404 /sq ft. | $248 /sq ft. | $1429 /sq ft. |
| Beds: | 3.8 beds | 1 beds | 7 beds |
| Baths: | 3.4 baths | 0.0 baths | 7.0 baths |
| Home Age: | 4.0 years | 0 years | 12 years |
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $762867 | $319000 | $1950000 |
| Days To Sell: | 50 days | 8 days | 280 days |
| Sq. Ft.: | 2400 sq ft. | 940 sq ft. | 5662 sq ft. |
| Price / Sq. Ft.: | $313 /sq ft. | $244 /sq ft. | $436 /sq ft. |
| Beds: | 3.6 beds | 2 beds | 6 beds |
| Baths: | 3.2 baths | 1.5 baths | 5.5 baths |
| Home Age: | 4.7 years | 1 years | 9 years |
Total Sales: 30 (based on residential sales that include Single Family Homes and Condominiums)
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |