| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 844322 | $ 744066 | $ 999000 |
| Days On Market: | 47 days | 12 days | 98 days |
| Sq. Ft.: | 1832 sq ft. | 1626 sq ft. | 2109 sq ft. |
| Price / Sq. Ft.: | $469 /sq ft. | $353 /sq ft. | $567 /sq ft. |
| Beds: | 3.3 beds | 3 beds | 4 beds |
| Baths: | 3.2 baths | 2.5 baths | 3.5 baths |
| Home Age: | 0.7 years | 0 years | 2 years |
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $782500 | $775000 | $790000 |
| Days To Sell: | 60 days | 42 days | 77 days |
| Sq. Ft.: | 2183 sq ft. | 2074 sq ft. | 2292 sq ft. |
| Price / Sq. Ft.: | $360 /sq ft. | $338 /sq ft. | $381 /sq ft. |
| Beds: | 3.0 beds | 3 beds | 3 beds |
| Baths: | 2.5 baths | 2.5 baths | 2.5 baths |
| Home Age: | 1.0 years | 1 years | 1 years |
Total Sales: 2 (based on residential sales that include Single Family Homes and Condominiums)
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |