| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 473454 | $ 319900 | $ 649900 |
| Days On Market: | 39 days | 13 days | 90 days |
| Sq. Ft.: | 1833 sq ft. | 1210 sq ft. | 2207 sq ft. |
| Price / Sq. Ft.: | $263 /sq ft. | $204 /sq ft. | $364 /sq ft. |
| Beds: | 3.4 beds | 2 beds | 5 beds |
| Baths: | 2.4 baths | 1.0 baths | 3.5 baths |
| Home Age: | 1.6 years | 0 years | 4 years |
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $329533 | $279000 | $475000 |
| Days To Sell: | 56 days | 20 days | 135 days |
| Sq. Ft.: | 1634 sq ft. | 1389 sq ft. | 2300 sq ft. |
| Price / Sq. Ft.: | $204 /sq ft. | $189 /sq ft. | $230 /sq ft. |
| Beds: | 3.0 beds | 3 beds | 3 beds |
| Baths: | 2.5 baths | 1.0 baths | 3.5 baths |
| Home Age: | 1.3 years | 0 years | 4 years |
Total Sales: 12 (based on residential sales that include Single Family Homes and Condominiums)
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |