| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 581467 | $ 314900 | $ 759900 |
| Days On Market: | 59 days | 10 days | 277 days |
| Sq. Ft.: | 2142 sq ft. | 1410 sq ft. | 2412 sq ft. |
| Price / Sq. Ft.: | $269 /sq ft. | $223 /sq ft. | $351 /sq ft. |
| Beds: | 3.6 beds | 3 beds | 6 beds |
| Baths: | 2.9 baths | 2.5 baths | 3.5 baths |
| Home Age: | 3.0 years | 0 years | 5 years |
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $391871 | $285900 | $542000 |
| Days To Sell: | 35 days | 7 days | 78 days |
| Sq. Ft.: | 1750 sq ft. | 1240 sq ft. | 2412 sq ft. |
| Price / Sq. Ft.: | $225 /sq ft. | $199 /sq ft. | $281 /sq ft. |
| Beds: | 3.1 beds | 3 beds | 4 beds |
| Baths: | 2.6 baths | 2.5 baths | 3.5 baths |
| Home Age: | 1.6 years | 0 years | 5 years |
Total Sales: 17 (based on residential sales that include Single Family Homes and Condominiums)
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. |
|