| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 618215 | $ 109900 | $ 1995000 |
| Days On Market: | 60 days | 3 days | 174 days |
| Sq. Ft.: | 1062 sq ft. | 361 sq ft. | 2178 sq ft. |
| Price / Sq. Ft.: | $543 /sq ft. | $255 /sq ft. | $948 /sq ft. |
| Beds: | 1.6 beds | 0 beds | 3 beds |
| Baths: | 1.6 baths | 1.0 baths | 2.5 baths |
| Home Age: | 10.4 years | 2 years | 35 years |
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $670143 | $245000 | $2000000 |
| Days To Sell: | 55 days | 9 days | 152 days |
| Sq. Ft.: | 1079 sq ft. | 710 sq ft. | 2321 sq ft. |
| Price / Sq. Ft.: | $561 /sq ft. | $311 /sq ft. | $862 /sq ft. |
| Beds: | 1.4 beds | 1 beds | 2 beds |
| Baths: | 1.5 baths | 1.0 baths | 2.5 baths |
| Home Age: | 8.0 years | 2 years | 35 years |
Total Sales: 7 (based on residential sales that include Single Family Homes and Condominiums)
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |