| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 424458 | $ 259000 | $ 699900 |
| Days On Market: | 47 days | 2 days | 170 days |
| Sq. Ft.: | 1740 sq ft. | 1033 sq ft. | 2650 sq ft. |
| Price / Sq. Ft.: | $247 /sq ft. | $168 /sq ft. | $364 /sq ft. |
| Beds: | 3.2 beds | 2 beds | 5 beds |
| Baths: | 2.6 baths | 0.0 baths | 3.5 baths |
| Home Age: | 3.6 years | 0 years | 9 years |
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $405723 | $290000 | $655778 |
| Days To Sell: | 43 days | 4 days | 188 days |
| Sq. Ft.: | 1799 sq ft. | 1207 sq ft. | 2562 sq ft. |
| Price / Sq. Ft.: | $229 /sq ft. | $180 /sq ft. | $304 /sq ft. |
| Beds: | 3.3 beds | 2 beds | 5 beds |
| Baths: | 2.7 baths | 0.0 baths | 3.5 baths |
| Home Age: | 4.7 years | 0 years | 9 years |
Total Sales: 48 (based on residential sales that include Single Family Homes and Condominiums)
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |