| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 445053 | $ 189900 | $ 1250000 |
| Days On Market: | 44 days | 1 days | 150 days |
| Sq. Ft.: | 1640 sq ft. | 774 sq ft. | 3110 sq ft. |
| Price / Sq. Ft.: | $274 /sq ft. | $205 /sq ft. | $533 /sq ft. |
| Beds: | 3.0 beds | 1 beds | 6 beds |
| Baths: | 2.5 baths | 0.0 baths | 4.5 baths |
| Home Age: | 6.7 years | 0 years | 14 years |
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $389237 | $138000 | $625000 |
| Days To Sell: | 45 days | 5 days | 279 days |
| Sq. Ft.: | 1605 sq ft. | 538 sq ft. | 2594 sq ft. |
| Price / Sq. Ft.: | $246 /sq ft. | $159 /sq ft. | $407 /sq ft. |
| Beds: | 3.1 beds | 1 beds | 6 beds |
| Baths: | 2.5 baths | 1.0 baths | 4.5 baths |
| Home Age: | 6.5 years | 0 years | 11 years |
Total Sales: 69 (based on residential sales that include Single Family Homes and Condominiums)
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |