| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 415519 | $ 219900 | $ 724500 |
| Days On Market: | 44 days | 6 days | 112 days |
| Sq. Ft.: | 1227 sq ft. | 502 sq ft. | 2281 sq ft. |
| Price / Sq. Ft.: | $355 /sq ft. | $267 /sq ft. | $444 /sq ft. |
| Beds: | 2.0 beds | 1 beds | 4 beds |
| Baths: | 2.0 baths | 1.0 baths | 4.0 baths |
| Home Age: | 5.6 years | 4 years | 7 years |
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $558500 | $236000 | $695000 |
| Days To Sell: | 62 days | 10 days | 228 days |
| Sq. Ft.: | 1881 sq ft. | 611 sq ft. | 2648 sq ft. |
| Price / Sq. Ft.: | $317 /sq ft. | $257 /sq ft. | $407 /sq ft. |
| Beds: | 2.8 beds | 1 beds | 4 beds |
| Baths: | 2.5 baths | 1.0 baths | 3.5 baths |
| Home Age: | 5.8 years | 4 years | 7 years |
Total Sales: 6 (based on residential sales that include Single Family Homes and Condominiums)
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |