| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 528090 | $ 444800 | $ 729900 |
| Days On Market: | 44 days | 1 days | 187 days |
| Sq. Ft.: | 2168 sq ft. | 1633 sq ft. | 3013 sq ft. |
| Price / Sq. Ft.: | $245 /sq ft. | $195 /sq ft. | $328 /sq ft. |
| Beds: | 3.7 beds | 3 beds | 6 beds |
| Baths: | 3.0 baths | 2.5 baths | 4.5 baths |
| Home Age: | 5.1 years | 1 years | 9 years |
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $466383 | $354000 | $582500 |
| Days To Sell: | 62 days | 13 days | 153 days |
| Sq. Ft.: | 1936 sq ft. | 1312 sq ft. | 2676 sq ft. |
| Price / Sq. Ft.: | $247 /sq ft. | $186 /sq ft. | $389 /sq ft. |
| Beds: | 3.7 beds | 3 beds | 6 beds |
| Baths: | 2.8 baths | 2.5 baths | 3.5 baths |
| Home Age: | 6.0 years | 1 years | 9 years |
Total Sales: 18 (based on residential sales that include Single Family Homes and Condominiums)
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |