| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 397219 | $ 298000 | $ 479800 |
| Days On Market: | 34 days | 2 days | 78 days |
| Sq. Ft.: | 1432 sq ft. | 1087 sq ft. | 2019 sq ft. |
| Price / Sq. Ft.: | $286 /sq ft. | $205 /sq ft. | $359 /sq ft. |
| Beds: | 3.7 beds | 3 beds | 4 beds |
| Baths: | 2.5 baths | 1.5 baths | 3.0 baths |
| Home Age: | 25.6 years | 20 years | 31 years |
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $363725 | $253000 | $536500 |
| Days To Sell: | 40 days | 8 days | 125 days |
| Sq. Ft.: | 1404 sq ft. | 969 sq ft. | 2212 sq ft. |
| Price / Sq. Ft.: | $265 /sq ft. | $210 /sq ft. | $322 /sq ft. |
| Beds: | 3.8 beds | 2 beds | 6 beds |
| Baths: | 2.7 baths | 1.5 baths | 3.5 baths |
| Home Age: | 24.6 years | 16 years | 31 years |
Total Sales: 20 (based on residential sales that include Single Family Homes and Condominiums)
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |