Centered around Calgary's largest freshwater lake, Mahogany will be an extraordinary mix of homes, shops, restaurants, 265 acres of parks, wetlands, countless public open spaces and friendly streets. 21 acres of resident-only beachfront, and 74 acres of wetland highlight this community, located next to the new South Calgary Hospital. Planned LRT for this community.
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 514877 | $ 359900 | $ 669900 |
| Days On Market: | 41 days | 13 days | 127 days |
| Sq. Ft.: | 2155 sq ft. | 1440 sq ft. | 2583 sq ft. |
| Price / Sq. Ft.: | $240 /sq ft. | $216 /sq ft. | $280 /sq ft. |
| Beds: | 3.4 beds | 2 beds | 5 beds |
| Baths: | 2.8 baths | 2.5 baths | 3.5 baths |
| Home Age: | 2.0 years | 0 years | 4 years |
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $473633 | $459900 | $490000 |
| Days To Sell: | 67 days | 24 days | 140 days |
| Sq. Ft.: | 2264 sq ft. | 2153 sq ft. | 2339 sq ft. |
| Price / Sq. Ft.: | $209 /sq ft. | $197 /sq ft. | $219 /sq ft. |
| Beds: | 3.0 beds | 3 beds | 3 beds |
| Baths: | 2.5 baths | 2.5 baths | 2.5 baths |
| Home Age: | 1.7 years | 1 years | 3 years |
Total Sales: 3 (based on residential sales that include Single Family Homes and Condominiums)
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |