| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 491190 | $ 194900 | $ 1588000 |
| Days On Market: | 42 days | 1 days | 234 days |
| Sq. Ft.: | 1823 sq ft. | 538 sq ft. | 4338 sq ft. |
| Price / Sq. Ft.: | $273 /sq ft. | $166 /sq ft. | $501 /sq ft. |
| Beds: | 3.2 beds | 1 beds | 6 beds |
| Baths: | 2.6 baths | 0.0 baths | 5.5 baths |
| Home Age: | 6.4 years | 0 years | 17 years |
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $428499 | $181500 | $1240000 |
| Days To Sell: | 42 days | 2 days | 193 days |
| Sq. Ft.: | 1685 sq ft. | 586 sq ft. | 3115 sq ft. |
| Price / Sq. Ft.: | $255 /sq ft. | $166 /sq ft. | $463 /sq ft. |
| Beds: | 3.1 beds | 1 beds | 7 beds |
| Baths: | 2.6 baths | 1.0 baths | 6.0 baths |
| Home Age: | 6.5 years | 0 years | 16 years |
Total Sales: 76 (based on residential sales that include Single Family Homes and Condominiums)
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |