| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 508605 | $ 262025 | $ 1450000 |
| Days On Market: | 48 days | 1 days | 136 days |
| Sq. Ft.: | 1856 sq ft. | 1014 sq ft. | 3367 sq ft. |
| Price / Sq. Ft.: | $267 /sq ft. | $209 /sq ft. | $512 /sq ft. |
| Beds: | 3.0 beds | 2 beds | 4 beds |
| Baths: | 2.6 baths | 0.0 baths | 3.5 baths |
| Home Age: | 2.9 years | 0 years | 6 years |
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $427591 | $290000 | $630000 |
| Days To Sell: | 52 days | 1 days | 218 days |
| Sq. Ft.: | 1908 sq ft. | 854 sq ft. | 2643 sq ft. |
| Price / Sq. Ft.: | $228 /sq ft. | $196 /sq ft. | $392 /sq ft. |
| Beds: | 3.1 beds | 3 beds | 4 beds |
| Baths: | 2.6 baths | 2.0 baths | 3.5 baths |
| Home Age: | 3.5 years | 0 years | 6 years |
Total Sales: 51 (based on residential sales that include Single Family Homes and Condominiums)
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |