| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 820808 | $ 349900 | $ 2000000 |
| Days On Market: | 38 days | 2 days | 186 days |
| Sq. Ft.: | 2355 sq ft. | 1127 sq ft. | 4555 sq ft. |
| Price / Sq. Ft.: | $341 /sq ft. | $238 /sq ft. | $689 /sq ft. |
| Beds: | 3.6 beds | 1 beds | 8 beds |
| Baths: | 3.1 baths | 0.0 baths | 5.0 baths |
| Home Age: | 7.9 years | 0 years | 44 years |
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $604414 | $329360 | $1220000 |
| Days To Sell: | 30 days | 0 days | 167 days |
| Sq. Ft.: | 2017 sq ft. | 1109 sq ft. | 3358 sq ft. |
| Price / Sq. Ft.: | $300 /sq ft. | $145 /sq ft. | $506 /sq ft. |
| Beds: | 3.3 beds | 1 beds | 6 beds |
| Baths: | 2.9 baths | 1.5 baths | 4.5 baths |
| Home Age: | 7.0 years | 0 years | 12 years |
Total Sales: 69 (based on residential sales that include Single Family Homes and Condominiums)
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |