| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 458920 | $ 349900 | $ 585000 |
| Days On Market: | 63 days | 3 days | 204 days |
| Sq. Ft.: | 1346 sq ft. | 1076 sq ft. | 1835 sq ft. |
| Price / Sq. Ft.: | $341 /sq ft. | $319 /sq ft. | $377 /sq ft. |
| Beds: | 2.8 beds | 2 beds | 4 beds |
| Baths: | 1.9 baths | 1.5 baths | 2.0 baths |
| Home Age: | 31.8 years | 6 years | 65 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |