| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 499900 | $ 499900 | $ 499900 |
| Days On Market: | 19 days | 19 days | 19 days |
| Sq. Ft.: | 2830 sq ft. | 2830 sq ft. | 2830 sq ft. |
| Price / Sq. Ft.: | $177 /sq ft. | $177 /sq ft. | $177 /sq ft. |
| Beds: | 3.0 beds | 3 beds | 3 beds |
| Baths: | 3.5 baths | 3.5 baths | 3.5 baths |
| Home Age: | 10.0 years | 10 years | 10 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |